Fe 550 TMT Bars | GIRDERS | CHANNELS – AARKAY INDUSTRIES

steel girders / joists

A Girder also known as I-beam or H-beam or Rolled Steel Joist (RSJ) ia a beam with an I- or H-shaped cross-section. The horizontal elements of the “I” are known as flanges, while the vertical element is termed the “web”. The web resists shear forces, while the flanges resist most of the bending moment experienced by the beam.

I-shaped section is a very efficient form for carrying both bending and shear loads in construction and Civil engineering.

Girders as per IS:2062 (Gr.E-250 A)

S.NO.Size (mm)Wt/mtr
1M B 150 (150×75)15.000kg/mtr +-2.5%
2M B 175 (175×85)19.600kg/mtr +-2.5%
3M B 200 (200×100)24.200kg/mtr +-2.5%
4M B 250 (250×125)37.300kg/mtr +-2.5%
5M B 300 (300×140)46.000kg/mtr +-2.5%
Chemical PropertiesPhysical Properties
C – 0.25% maxProof Stress min – 250 N/mm2
Mn – 1.50% maxUTS min – 410 N/mm2
S – 0.050% max% E min – 23%
P – 0.050% max 
StP – 0.090% max

Girders Commercial Range (For Light Load Works)

S.NO.Size (inches)Wt/ft
16×3 (2.5kg)2.4 – 2.5 kg
26×3 (3.0kg)2.7 – 2.8 kg
36×3 (3.5kg)3.3 – 3.4 kg
46×3 (4.0kg)3.7 – 3.8 kg
56×3 (4.5kg)4.4 – 4.5 kg
67×3.5 (6.0kg)5.6 – 5.7 kg
77×3.5 (5.0kg)4.5 – 4.6 kg
88×4 (6.0kg)5.5 – 5.6 kg
98×4 (8.0kg)7.4 – 7.5 kg
104×4.5 (4.5kg)3.9 – 4.0 kg
114×4.5 (6.0kg)5.5 – 5.6 kg
1210×5 (8.0kg)7.7 – 7.8 kg
1310×5 (11.0kg)11.2 – 11.3 kg
1412×5.5 (13.0kg)12.5 – 12.6 kg
1512×5.5 (14.0kg)13.7 – 13.8 kg
Chemical Composition
C – 0.30% max
Mn – 1.50% max
S – 0.050% max
P – 0.050% max
StP – 0.090% max